B.E. Mechanical Engineering Technology
4‑Year Evening Programme — Department of Mechanical Engineering
Programme Overview
The Department of Mechanical Engineering Technology offers a 4‑year Bachelor of Engineering Technology program in the field of Mechanical Engineering Technology. The program follows the Outcome‑Based Education (OBE) system to meet the criteria of the National Technology Council (NTC) as per the Sydney Accord. All tests, assignments, and semester examinations are assessed by specific Course Learning Outcomes (CLOs) related to each subject. The aim of the department is to apply a practical approach by developing strong technical, analytical, and problem‑solving skills using engineering principles and technological developments for the creation of useful products and machines that improve the living standard of the community. The Bachelor of Engineering Technology (Mechanical) program is accredited by the National Technology Council (NTC) and recognised by the Higher Education Commission of Pakistan.
- Duration: 4 Years (8 Semesters) including 16‑week Supervised Industrial Training
- Mode: Evening (Part‑Time)
- Eligibility: HSC (Pre‑Engineering/Pre‑Medical) or DAE in relevant technology (50%+ marks)
- Accreditation: National Technology Council (NTC) & HEC Recognised
- Total Credit Hours: 132
Vision
To be recognised globally as a Centre of Excellence which offers high quality education, technological knowledge and outreach activities with innovation and creativity in the field of Mechanical Engineering Technology.
Mission
To produce competent graduates, by imparting academic knowledge, technical skills, hands‑on experience, and industrial exposure, to make them employable and leading entrepreneurs, to achieve sustainable socio‑economic development.
Programme Educational Objectives (PEOs)
PEO‑1: Apply knowledge of Mechanical Engineering Technology for identifying, addressing and solving broadly defined technological problems for socio‑economic development.
PEO‑2: Produce by their analytical and technological skills through state‑of‑the‑art experimental work that empowers them for developing innovative ideas for technological and sustainable professional growth in mechanical and allied disciplines.
PEO‑3: Demonstrate intellectual curiosity and actively pursue the acquisition of new skills and entrepreneurial abilities to contribute with ethical norms and commit to handle professional situations in their lives and work.
Programme Learning Outcomes (PLOs)
PLO 1: Engineering Technology Knowledge
Apply knowledge of mathematics, natural science, Engineering Technology fundamentals and Engineering Technology specialization to defined and applied Engineering Technology procedures, processes, systems or methodologies.
PLO 2: Problem Analysis
Identify, formulate, research literature and analyze broadly‑defined Engineering Technology problems reaching substantiated conclusions using analytical tools appropriate to the discipline or area of specialization.
PLO 3: Design/Development of Solutions
Design solutions for broadly‑defined Engineering Technology problems and contribute to the design of systems, components or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PLO 4: Investigation
Conduct investigations of broadly‑defined problems; locate, search and select relevant data from codes, databases and literature, design and conduct experiments to provide valid conclusions.
PLO 5: Modern Tool Usage
Select and apply appropriate techniques, resources, and modern technology and IT tools, including prediction and modelling, to broadly‑defined Engineering Technology problems, with an understanding of the limitations.
PLO 6: The Engineering Technologist and Society
Demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to Engineering Technology practice and solutions to broadly defined Engineering Technology problems.
PLO 7: Environment and Sustainability
Understand and evaluate the sustainability and impact of Engineering Technology work in the solution of broadly defined Engineering Technology problems in societal and environmental contexts.
PLO 8: Ethics
Understand and commit to professional ethics and responsibilities and norms of Engineering Technology practice.
PLO 9: Individual and Team Work
Function effectively as an individual, and as a member or leader in diverse teams.
PLO 10: Communication
Communicate effectively on broadly defined Engineering Technology activities with the Engineering Technologist community and with society at large, by being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PLO 11: Project Management
Demonstrate knowledge and understanding of Engineering Technology management principles and apply these to one’s own work, as a member or leader in a team and to manage projects in multidisciplinary environments.
PLO 12: Lifelong Learning
Recognize the need for, and have the ability to engage in independent and life‑long learning in specialist Engineering Technologies.
State‑of‑the‑Art Facilities
Laboratories
Workshops
Scheme of Study
Programme duration: 4 years (8 semesters). The 8th semester consists of 16‑week Supervised Industrial Training.
1st Semester
| Course Code | Subject | Nature | CH‑Th | CH‑Pr | W‑Th | W‑Pr | M‑Th | M‑Pr |
|---|---|---|---|---|---|---|---|---|
| HUM-111/112 | Islamic Studies / Ethics | Humanities | 2 | 0 | 2 | 0 | 50 | 0 |
| EET-121 | Basic Electrical and Electronics | Engineering Foundation | 2 | 2 | 2 | 6 | 50 | 100 |
| NSC-112 | Applied Physics | Natural Science | 2 | 1 | 2 | 3 | 50 | 50 |
| NSC-113 | Applied Chemistry | Natural Science | 2 | 1 | 2 | 3 | 50 | 50 |
| CSC-111 | Introduction to Computer and IT | Computer Science | 1 | 2 | 1 | 6 | 50 | 100 |
| MET-111 | Workshop Technology | Engineering Foundation | 1 | 2 | 1 | 6 | 50 | 100 |
| GE-115 * | Basic Mathematics | Deficiency Course (Non‑Credit) | 3 | 0 | 3 | 0 | 100 | 0 |
| Total | 10 | 8 | - | - | 400 | 400 | ||
* For FSc Pre‑Medical students only; non‑credit.
2nd Semester
| Course Code | Subject | Nature | CH‑Th | CH‑Pr | W‑Th | W‑Pr | M‑Th | M‑Pr |
|---|---|---|---|---|---|---|---|---|
| HUM-122 | Pakistan Studies | Humanities | 2 | 0 | 2 | 0 | 50 | 0 |
| NSC-114 | Applied Calculus & Analytical Geometry | Natural Science | 3 | 0 | 3 | 0 | 100 | 0 |
| HUM-211 | Communication Skills | Humanities | 3 | 0 | 3 | 0 | 100 | 0 |
| MET-121 | Technical Drawing & Graphics | Engineering Foundation | 1 | 2 | 1 | 6 | 50 | 100 |
| MET-122 | Engineering Mechanics | Engineering Foundation | 2 | 2 | 2 | 6 | 50 | 100 |
| Total | 11 | 4 | - | - | 350 | 200 | ||
3rd Semester
| Course Code | Subject | Nature | CH‑Th | CH‑Pr | W‑Th | W‑Pr | M‑Th | M‑Pr |
|---|---|---|---|---|---|---|---|---|
| NSC-121 | Linear Algebra & Differential Equations | Natural Science | 3 | 0 | 3 | 0 | 100 | 0 |
| MET-216 | Fluid Mechanics & Hydraulic Machines | Major based Breadth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-212 | Basic Thermodynamics | Engineering Foundation | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-213 | Mechanics of Materials | Engineering Foundation | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-214 | Industrial Materials | Engineering Foundation | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-215 | Total Quality Management | Major based Breadth | 2 | 0 | 2 | 0 | 50 | 0 |
| Total | 13 | 4 | - | - | 350 | 200 | ||
4th Semester
| Course Code | Subject | Nature | CH‑Th | CH‑Pr | W‑Th | W‑Pr | M‑Th | M‑Pr |
|---|---|---|---|---|---|---|---|---|
| HUM-221 | Technical Writing | Humanities | 3 | 0 | 3 | 0 | 100 | 0 |
| NSC-221 | Probability & Statistics | Natural Science | 3 | 0 | 3 | 0 | 100 | 0 |
| MET-221 | Mechanics of Machines | Major based Breadth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-222 | Applied Thermodynamics | Major based Breadth | 2 | 2 | 2 | 6 | 50 | 100 |
| MET-223 | CAD/CAM | Major based Breadth | 0 | 2 | 0 | 6 | 0 | 100 |
| Total | 10 | 5 | - | - | 300 | 250 | ||
5th Semester
| Course Code | Subject | Nature | CH‑Th | CH‑Pr | W‑Th | W‑Pr | M‑Th | M‑Pr |
|---|---|---|---|---|---|---|---|---|
| MET-311 | Heat & Mass Transfer | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-312 | Instrumentation & Control | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-313 | Machine Design | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-314 | Manufacturing Processes | Major based Depth | 1 | 2 | 1 | 6 | 50 | 100 |
| MET-315 | Mechanical Vibrations | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-316 | Health, Safety & Environment | Major based Breadth | 2 | 1 | 2 | 3 | 50 | 50 |
| Total | 11 | 7 | - | - | 300 | 350 | ||
6th Semester
| Course Code | Subject | Nature | CH‑Th | CH‑Pr | W‑Th | W‑Pr | M‑Th | M‑Pr |
|---|---|---|---|---|---|---|---|---|
| MGM-321 | Project Management | Management Science | 2 | 1 | 2 | 3 | 50 | 50 |
| MGM-322 | Professional Ethics | Management Science | 2 | 0 | 2 | 0 | 50 | 0 |
| MET-322 | Automobile Technology | Major based Depth | 2 | 2 | 2 | 6 | 50 | 100 |
| MET-323 | Heating, Ventilation & Air Conditioning (HVAC) | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-324 | Energy Systems Technology | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-325 | Project Part‑I | Major based Depth | 0 | 3 | 0 | 9 | 0 | 100 |
| Total | 10 | 8 | - | - | 250 | 350 | ||
7th Semester
| Course Code | Subject | Nature | CH‑Th | CH‑Pr | W‑Th | W‑Pr | M‑Th | M‑Pr |
|---|---|---|---|---|---|---|---|---|
| MGM-411 | Entrepreneurship | Management Science | 3 | 0 | 3 | 0 | 100 | 0 |
| MET-411 | Mechatronics | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-412 | Maintenance Technology | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-413 | Advanced Manufacturing Technology | Major based Depth | 2 | 1 | 2 | 3 | 50 | 50 |
| MET-325 | Project Part‑II | Major based Depth | 0 | 3 | 0 | 9 | 0 | 100 |
| Total | 9 | 6 | - | - | 250 | 250 | ||
8th Semester
| Course Code | Subject | Nature | CH‑Th | CH‑Pr | W‑Th | W‑Pr | M‑Th | M‑Pr |
|---|---|---|---|---|---|---|---|---|
| MET-421 | 16 Weeks Supervised Industrial / Field Training | Major based Depth | 0 | 16 | 0 | 640 | 0 | 800 |
| Total | 0 | 16 | - | - | 0 | 800 | ||
8th Semester Marks Distribution
| Training Performance | 600 |
| Viva Voce | 200 |
| Total | 800 |
Further breakdown of Training Performance: Student Report (200), Industrial Trainer (350), Industrial Visit by Academic Supervisor (200), Viva Voce (50).
Career Prospects
- Mechanical Technologist in manufacturing, automotive, energy sectors
- CAD/CAM Designer
- Production Supervisor
- Maintenance Engineer
- Quality Assurance Engineer
- HVAC Technologist
- Industrial Automation Specialist
